Get Adobe Flash player
Get Adobe Flash player
Get Adobe Flash player
View Depth Chart Print Version
No.   Player Pos. Ht. Wt. Birth Date Exp. College Hometown
38 Anderson, Brandon CB 5-10 179 12/10/1985 1 Akron Dublin, VA
35 Askew, B.J. FB 6-3 233 08/19/1980 8 Michigan Cincinnati, OH
20 Barber, Ronde CB 5-10 184 04/07/1975 14 Virginia Roanoke, VA
10 Barth, Connor K 5-11 193 04/11/1982 3 North Carolina Wilmington, NC
71 Bennett, Michael DL 6-4 274 11/13/1985 2 Texas A&M Alief, TX
31 Biggers, E.J. CB 6-0 180 06/13/1987 2 Western Michigan N. Miami Beach, FL
58 Black, Quincy LB 6-2 227 02/28/1984 4 New Mexico Chicago, IL
Brown, Reggie WR 6-1 197 01/13/1981 6 Georgia Carrollton, GA
12 Carpenter, Rudy QB 6-2 212 04/15/1986 2 Arizona State Westlake, CA
80 Clayton, Michael WR 6-4 215 10/13/1982 7 Louisiana State Baton Rouge, LA
61 Compas, Jonathan C 6-3 300 01/09/1986 2 California-Davis Carlsbad, CA
39 Cook, Emanuel S 5-10 185 01/20/1988 1 South Carolina Riviera Beach, FL
96 Crowder, Tim DE 6-4 260 06/30/1985 4 Texas Tyler, TX
62 Dile, Marc OL 6-4 275 05/05/1986 1 South Florida Miami, FL
69 Dotson, Demar T 6-9 315 10/11/1985 2 Southern Miss Alexandria, LA
48 Economos, Andrew LS 6-1 250 06/24/1982 5 Georgia Tech Atlanta, GA
79 Evans, Maurice DE 6-2 264 08/14/1988 1 Penn State Brooklyn, NY
52 Faine, Jeff C 6-3 291 04/06/1981 8 Notre Dame Sanford, FL
5 Freeman, Josh QB 6-6 248 01/13/1988 2 Kansas State Kansas City, MO
68 Fulton, Xavier T 6-5 301 04/18/1986 2 Illinois Flossmoor, IL
88 Gilmore, John TE 6-5 257 09/21/1979 9 Penn State West Lawn, PA
34 Graham, Earnest RB 5-9 225 01/15/1980 7 Florida Ft. Myers, FL
43 Hall, De'von S 6-3 212 09/08/1987 1 Utah State Reseda, CA
54 Hayes, Geno LB 6-1 226 08/10/1987 3 Florida State Madison, FL
57 Hayward, Adam LB 6-1 240 06/23/1984 4 Portland State Westminster, CA
95 Hovan, Chris DT 6-2 296 05/12/1978 11 Boston College Rocky River, OH
32 Huggins, Kareem RB 5-9 198 05/24/1986 1 Hofstra Irvington, NJ
36 Jackson, Tanard S 6-0 200 07/21/1985 4 Syracuse Potomac, MD
11 Johnson, Josh QB 6-3 205 05/15/1986 3 San Diego Oakland, CA
75 Joseph, Davin G 6-3 313 11/22/1983 5 Oklahoma Hallandale, FL
53 Koutouvides, Niko LB 6-2 238 03/25/1981 7 Purdue Plainville, CT
77 Lee, James T 6-4 305 08/17/1985 3 South Carolina State Belle Glade, FL
7 Leftwich, Byron QB 6-5 250 01/14/1980 8 Marshall Washington, DC
41 Lynch, Corey S 6-0 206 05/07/1985 3 Appalachian State Ft. Myers, FL
33 Mack, Elbert CB 5-10 175 07/14/1986 3 Troy Wichita, KS
93 Miller, Roy DT 6-1 310 07/09/1987 2 Texas Killeen, TX
92 Moore, Dre DT 6-4 305 06/09/1985 2 Maryland Charlotte, NC
94 Moore, Kyle DE/DT 6-5 272 10/25/1986 2 USC Warner Robins, GA
74 Murphy, Shawn G 6-4 315 12/17/1982 3 Utah State Highland, UT
83 Nunn, Terrence WR 6-0 195 07/25/1986 2 Nebraska Houston, TX
2 Paulescu, Sam P 6-0 195 04/18/1984 3 Oregon State La Habra, CA
21 Piscitelli, Sabby S 6-3 224 08/24/1983 4 Oregon State Boca Raton, FL
45 Pressley, Chris FB 5-11 260 08/08/1986 2 Wisconsin Woodbury, NJ
46 Purvis, Ryan TE 6-4 260 05/08/1986 1 Boston College Lancaster, PA
29 Roberson, Derrick CB 5-10 182 03/12/1985 2 Rutgers Ft. Lauderdale, FL
49 Robinson, Lee LB 6-2 256 04/23/1987 1 Alcorn State Liberty, MS
78 Sears, Arron G 6-3 319 10/25/1984 4 Tennessee Russellville, AL
98 Sims, Ryan DT 6-4 315 05/04/1980 9 North Carolina Spartanburg, SC
22 Smith, Clifton RB 5-9 190 07/04/1985 3 Fresno State Fresno, CA
81 Spurlock, Micheal WR 5-10 214 01/31/1983 3 Mississippi Indianola, MS
86 Stevens, Jerramy TE 6-7 260 11/13/1979 9 Washington Olympia, WA
18 Stroughter, Sammie WR 5-10 189 01/03/1986 2 Oregon State Sacramento, CA
25 Talib, Aqib CB 6-1 205 02/13/1986 3 Kansas Richardson, TX
19 Urrutia, Mario WR 6-6 232 01/18/1986 1 Louisville Louisville, KY
28 Ward, Derrick RB 5-11 228 08/30/1980 7 Ottawa (KS) Moreno Valley, CA
91 White, Stylez G. DE 6-3 270 07/25/1979 4 Minnesota Newark, NJ
82 Winslow, Kellen TE 6-4 240 07/21/1983 7 Miami San Diego, CA
30 Woodson, Stoney CB 5-10 198 10/11/1985 1 South Carolina Tampa, FL
76 Zuttah, Jeremy G 6-4 308 06/01/1986 3 Rutgers Edison, NJ
 
Restricted Free Agent
16 Bradley, Mark WR 6-1 201 01/29/1982 6 Oklahoma Pine Bluff, AR
70 Penn, Donald T 6-5 305 04/27/1983 5 Utah State Playa Del Rey, CA
51 Ruud, Barrett LB 6-2 241 05/20/1983 6 Nebraska Lincoln, NE
85 Stovall, Maurice WR 6-5 220 02/21/1985 5 Notre Dame Philadelphia, PA
65 Trueblood, Jeremy T 6-8 320 05/10/1983 5 Boston College Indianapolis, IN
24 Williams, Carnell RB 5-11 217 04/21/1982 6 Auburn Attalla, AL
 
Unrestricted Free Agent
89 Bryant, Antonio WR 6-1 205 03/09/1981 8 Pittsburgh Miami, FL
87 Clark, Brian WR 6-2 204 12/26/1983 4 North Carolina State Tampa, FL
59 Crowell, Angelo LB 6-1 246 08/16/1981 8 Virginia North Forsythe, NC
50 McCoy, Matt LB 6-0 235 10/14/1982 6 San Diego State Tustin, CA
23 Phillips, Jermaine S 6-2 230 03/27/1979 9 Georgia Roswell, GA
44 Storer, Byron FB 6-1 230 05/01/1984 4 California Modesto, CA
97 Wilkerson, Jimmy DE 6-2 270 01/04/1981 8 Oklahoma Naples, TX
56 Wilson, Rod LB 6-2 230 11/12/1981 4 South Carolina Cross, SC
  • Ticket Site
  • One Buc Club
  • Meet the 2009 Squad
  • Wallpapers
  • Twitter and Facebook
@2009 Tampa Bay Buccaneers. All rights reserved. Do not duplicate in any form without permission of the Tampa Bay Buccaneers. Website Terms and Conditions